B1 | 1 & 2 Bedroom Cartersville Apartments | Prose Cartersville
B1
2 Bed 2 Bath 1182 sq. ft.
Starting at $1,415
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 7204 | Floor 2 | $1,415 | $300 | Available Now | |
# 3201 | Floor 2 | $1,415 | $300 | Available Now | |
# 4101 | Floor 1 | $1,415 | $300 | Available Now | |
# 2010 | $1,549 | $300 | Oct 08, 2024 | ||
# 2307 | Floor 3 | $1,599 | $300 | Oct 01, 2024 | |
# 3301 | Floor 3 | $1,720 | $300 | Available Now | |
# 3304 | Floor 3 | $1,720 | $300 | Available Now | |
# 3305 | Floor 3 | $1,720 | $300 | Available Now | |
# 3307 | Floor 3 | $1,720 | $300 | Available Now | |
# 3311 | Floor 3 | $1,720 | $300 | Available Now | |
# 8305 | Floor 3 | $1,720 | $300 | Available Now | |
# 5004 | $1,720 | $300 | Available Now | ||
# 2311 | Floor 3 | $1,720 | $300 | Oct 26, 2024 | |
# 5305 | Floor 3 | $1,730 | $300 | Available Now | |
# 4301 | Floor 3 | $1,730 | $300 | Available Now | |
# 4305 | Floor 3 | $1,730 | $300 | Available Now | |
# 4310 | Floor 3 | $1,730 | $300 | Available Now | |
# 5301 | Floor 3 | $1,730 | $300 | Available Now | |
# 5307 | Floor 3 | $1,730 | $300 | Available Now | |
# 5310 | Floor 3 | $1,730 | $300 | Available Now | |
# 5311 | Floor 3 | $1,730 | $300 | Available Now | |
# 8304 | Floor 3 | $1,735 | $300 | Available Now | |
# 2205 | Floor 2 | $1,740 | $300 | Available Now | |
# 2210 | Floor 2 | $1,740 | $300 | Available Now | |
# 2211 | Floor 2 | $1,740 | $300 | Available Now | |
# 3204 | Floor 2 | $1,740 | $300 | Available Now | |
# 3205 | Floor 2 | $1,740 | $300 | Available Now | |
# 3207 | Floor 2 | $1,740 | $300 | Available Now | |
# 3210 | Floor 2 | $1,740 | $300 | Available Now | |
# 3211 | Floor 2 | $1,740 | $300 | Available Now | |
# 8201 | Floor 2 | $1,740 | $300 | Available Now | |
# 8205 | Floor 2 | $1,740 | $300 | Available Now | |
# 8207 | Floor 2 | $1,740 | $300 | Available Now | |
# 8211 | Floor 2 | $1,740 | $300 | Available Now | |
# 8104 | Floor 1 | $1,740 | $300 | Nov 08, 2024 | |
# 4204 | Floor 2 | $1,750 | $300 | Available Now | |
# 4205 | Floor 2 | $1,750 | $300 | Available Now | |
# 4207 | Floor 2 | $1,750 | $300 | Available Now | |
# 4210 | Floor 2 | $1,750 | $300 | Available Now | |
# 4211 | Floor 2 | $1,750 | $300 | Available Now | |
# 5204 | Floor 2 | $1,750 | $300 | Available Now | |
# 5207 | Floor 2 | $1,750 | $300 | Available Now | |
# 5210 | Floor 2 | $1,750 | $300 | Available Now | |
# 5211 | Floor 2 | $1,750 | $300 | Available Now | |
# 5201 | Floor 2 | $1,750 | $300 | Available Now | |
# 8204 | Floor 2 | $1,755 | $300 | Available Now | |
# 8210 | Floor 2 | $1,755 | $300 | Available Now | |
# 7107 | Floor 1 | $1,760 | $300 | Available Now | |
# 2101 | Floor 1 | $1,760 | $300 | Available Now | |
# 2105 | Floor 1 | $1,760 | $300 | Available Now | |
# 2107 | Floor 1 | $1,760 | $300 | Available Now | |
# 2110 | Floor 1 | $1,760 | $300 | Available Now | |
# 3105 | Floor 1 | $1,760 | $300 | Available Now | |
# 6111 | Floor 1 | $1,760 | $300 | Available Now | |
# 8101 | Floor 1 | $1,760 | $300 | Available Now | |
# 8105 | Floor 1 | $1,760 | $300 | Available Now | |
# 8107 | Floor 1 | $1,760 | $300 | Available Now | |
# 8111 | Floor 1 | $1,760 | $300 | Available Now | |
# 1307 | Floor 3 | $1,760 | $300 | Oct 12, 2024 | |
# 4104 | Floor 1 | $1,770 | $300 | Available Now | |
# 4105 | Floor 1 | $1,770 | $300 | Available Now | |
# 4107 | Floor 1 | $1,770 | $300 | Available Now | |
# 4110 | Floor 1 | $1,770 | $300 | Available Now | |
# 5101 | Floor 1 | $1,770 | $300 | Available Now | |
# 5107 | Floor 1 | $1,770 | $300 | Available Now | |
# 5110 | Floor 1 | $1,770 | $300 | Available Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.